﻿Report_Name	Journal Requests (Excluding OA_Gold)
Report_ID	TR_J1
Release	5
Institution_Name	Client Demo Site
Institution_ID	ISNI:1234123412341234
Metric_Types	Total_Item_Requests; Unique_Item_Requests
Report_Filters	Data_Type=Journal; Access_Type=Controlled; Access_Method=Regular
Report_Attributes
Exceptions
Reporting_Period	Begin_Date=2016-01-01; End_Date=2016-03-31
Created	2019-04-25T11:39:56Z
Created_By	Publisher Platform Delta

Title	Publisher	Publisher_ID	Platform	DOI	Proprietary_ID	Print_ISSN	Online_ISSN	URI	Metric_Type	Reporting_Period_Total	Jan-2016	Feb-2016	Mar-2016
Journal 10	Publisher 111		PPDelta		ppdelta:10	2042-5813	2042-5872		Total_Item_Requests	25	6	9	10
Journal 10	Publisher 111		PPDelta		ppdelta:10	2042-5813	2042-5872		Unique_Item_Requests	22	5	8	9
Journal 11	Publisher 111		PPDelta		ppdelta:11	2042-5163	2042-5139		Total_Item_Requests	15	3	6	6
Journal 11	Publisher 111		PPDelta		ppdelta:11	2042-5163	2042-5139		Unique_Item_Requests	15	3	6	6
